- Data Catalogue
- WRF
- ewsa20_4
- 12
- d01
- crosssections
- 10WE
- 12WE
- 14WE
- 16WE
- 24SN
- 26SN
- 28SN
- 30SN
- 32SN
- maps
- 2mdewpointdepression
- 2mdewpointtemperature
- 2mtemperature
- CAPEratio
- absolutevorticity
- p300
- p500
- p700
- p850
- cape3d
- p700
- p850
- cin3d
- p700
- p850
- cloudfraction
- cloudmaxreflectivity
- cloudprecipitation
- cloudreflectivity
- p200
- p300
- p500
- p700
- p850
- dewpointtemperature
- p500
- p700
- p850
- equivalentpotentialtemperature
- p500
- p700
- p850
- jetstreams
- leveloffreeconvection
- liftingcondensationlevel
- maxCAPE
- mslp
- omega
- p200
- p300
- p500
- p700
- p850
- potentialtemperature
- p500
- p700
- p850
- potentialvorticity
- p200
- p300
- p500
- p700
- p850
- precipitablewater
- precipitationaccumulation6hr
- precipitationaccumulation12hr
- precipitationaccumulation24hr
- radiationfog
- relativehumidity
- p200
- p300
- p500
- p700
- p850
- specifichumidity
- p200
- p300
- p500
- p700
- p850
- temperature
- p500
- p700
- p850
- wetbulbtemperature
- p500
- p700
- p850
- windspeed
- p200
- p300
- p500
- p700
- p850
- profiles
- Biera_MZ
- skewT
- Bloemfontein_SA
- skewT
- Boane_MZ
- skewT
- Chimoio_MZ
- skewT
- Chingola_ZM
- skewT
- Chipata_ZM
- skewT
- Durban_SA
- skewT
- Kitwe_ZM
- skewT
- Lichinga_MZ
- skewT
- Livingstone_ZM
- skewT
- MfuweAirport_ZM
- skewT
- Mongu_ZM
- skewT
- Mpika_ZM
- skewT
- Nampula_MZ
- skewT
- Ndola_ZM
- skewT
- Polokwane_SA
- skewT
- Solwezi_ZM
- skewT
- Tete_MZ
- skewT
- Lusaka_ZM
- skewT
- Mansu_ZM
- skewT
- Katlehong_SA
- Mbula_ZM
- skewT
- Kabwe_ZM
- skewT
- Kasama_ZM
- skewT
- Biera_MZ
- crosssections
- d02
- crosssections
- 10WE
- absolutevorticity
- dewpointtemperature
- equivalentpotentialtemperature
- omega
- potentialtemperature
- reflectivity
- relativehumidity
- specifichumidity
- temperature
- wetbulbpotentialtemperature
- wetbulbtemperature
- wetbulbtemperaturedepression
- 12WE
- absolutevorticity
- dewpointtemperature
- equivalentpotentialtemperature
- omega
- potentialtemperature
- reflectivity
- relativehumidity
- specifichumidity
- temperature
- wetbulbpotentialtemperature
- wetbulbtemperature
- wetbulbtemperaturedepression
- 14WE
- absolutevorticity
- dewpointtemperature
- equivalentpotentialtemperature
- omega
- potentialtemperature
- reflectivity
- relativehumidity
- specifichumidity
- temperature
- wetbulbpotentialtemperature
- wetbulbtemperature
- wetbulbtemperaturedepression
- 16WE
- absolutevorticity
- dewpointtemperature
- equivalentpotentialtemperature
- omega
- potentialtemperature
- reflectivity
- relativehumidity
- specifichumidity
- temperature
- wetbulbpotentialtemperature
- wetbulbtemperature
- wetbulbtemperaturedepression
- 24SN
- absolutevorticity
- dewpointtemperature
- equivalentpotentialtemperature
- omega
- potentialtemperature
- reflectivity
- relativehumidity
- specifichumidity
- temperature
- wetbulbpotentialtemperature
- wetbulbtemperature
- wetbulbtemperaturedepression
- 26SN
- absolutevorticity
- dewpointtemperature
- equivalentpotentialtemperature
- omega
- potentialtemperature
- reflectivity
- relativehumidity
- specifichumidity
- temperature
- wetbulbpotentialtemperature
- wetbulbtemperature
- wetbulbtemperaturedepression
- 28SN
- absolutevorticity
- dewpointtemperature
- equivalentpotentialtemperature
- omega
- potentialtemperature
- reflectivity
- relativehumidity
- specifichumidity
- temperature
- wetbulbpotentialtemperature
- wetbulbtemperature
- wetbulbtemperaturedepression
- 30SN
- absolutevorticity
- dewpointtemperature
- equivalentpotentialtemperature
- omega
- potentialtemperature
- reflectivity
- relativehumidity
- specifichumidity
- temperature
- wetbulbpotentialtemperature
- wetbulbtemperature
- wetbulbtemperaturedepression
- 32SN
- absolutevorticity
- dewpointtemperature
- equivalentpotentialtemperature
- omega
- potentialtemperature
- reflectivity
- relativehumidity
- specifichumidity
- temperature
- wetbulbpotentialtemperature
- wetbulbtemperature
- wetbulbtemperaturedepression
- 10WE
- maps
- 2mdewpointdepression
- 2mdewpointtemperature
- 2mtemperature
- CAPEratio
- absolutevorticity
- p300
- p500
- p700
- p850
- cape3d
- p700
- p850
- cin3d
- p700
- p850
- cloudfraction
- cloudmaxreflectivity
- cloudprecipitation
- cloudreflectivity
- p200
- p300
- p500
- p700
- p850
- dewpointtemperature
- p500
- p700
- p850
- equivalentpotentialtemperature
- p500
- p700
- p850
- jetstreams
- leveloffreeconvection
- liftingcondensationlevel
- maxCAPE
- mslp
- omega
- p200
- p300
- p500
- p700
- p850
- potentialtemperature
- p500
- p700
- p850
- potentialvorticity
- p200
- p300
- p500
- p700
- p850
- precipitablewater
- precipitationaccumulation6hr
- precipitationaccumulation12hr
- precipitationaccumulation24hr
- radiationfog
- relativehumidity
- p200
- p300
- p500
- p700
- p850
- specifichumidity
- p200
- p300
- p500
- p700
- p850
- temperature
- p500
- p700
- p850
- wetbulbtemperature
- p500
- p700
- p850
- windspeed
- p200
- p300
- p500
- p700
- p850
- profiles
- Chingola
- skewT
- Chipata
- skewT
- Kabwe
- skewT
- Kasama
- skewT
- Kitwe
- skewT
- Livingstone
- skewT
- Lusaka
- skewT
- Mansu
- skewT
- Mbula
- MfuweAirport
- skewT
- Mongu
- skewT
- Mpika
- skewT
- Ndola
- skewT
- Solwezi
- skewT
- Bloemfontein_SA
- skewT
- Boane_MZ
- skewT
- Chimoio_MZ
- skewT
- Chingola_ZM
- skewT
- Chipata_ZM
- skewT
- Durban_SA
- skewT
- Kasama_ZM
- skewT
- Kitwe_ZM
- skewT
- Lichinga_MZ
- skewT
- Livingstone_ZM
- skewT
- Lusaka_ZM
- skewT
- Mansu_ZM
- skewT
- Mbula_ZM
- MfuweAirport_ZM
- skewT
- Mongu_ZM
- skewT
- Mpika_ZM
- skewT
- Nampula_MZ
- skewT
- Ndola_ZM
- skewT
- Polokwane_SA
- skewT
- Solwezi_ZM
- skewT
- Tete_MZ
- skewT
- Biera_MZ
- skewT
- Kabwe_ZM
- skewT
- Katlehong_SA
- skewT
- Chingola
- crosssections
- d01
- 12
- ewsa20_4
- DWD-TS
- Mozambique
- reading
- forecast
- SADC
- reading
- forecast
- SouthAfrica
- reading
- forecast
- Zambia
- reading
- forecast
- Mozambique
- MSG
- Mozambique
- IR108combinedmasked
- reading
- IR108enhanced
- reading
- VIS006
- reading
- convectionRGB
- reading
- dustRGB
- reading
- otRGB
- reading
- otenhanced
- reading
- IR108combinedunmasked
- reading
- IR108combinedmasked
- SADC
- IR108combinedmasked
- reading
- IR108enhanced
- reading
- VIS006
- reading
- convectionRGB
- reading
- dustRGB
- reading
- otRGB
- reading
- otenhanced
- reading
- IR108combinedunmasked
- reading
- IR108combinedmasked
- SouthAfrica
- IR108combinedmasked
- reading
- IR108enhanced
- reading
- VIS006
- reading
- convectionRGB
- reading
- dustRGB
- reading
- otRGB
- reading
- otenhanced
- reading
- IR108combinedunmasked
- reading
- IR108combinedmasked
- Zambia
- IR108combinedmasked
- reading
- IR108enhanced
- reading
- VIS006
- reading
- convectionRGB
- reading
- dustRGB
- reading
- otRGB
- reading
- otenhanced
- reading
- IR108combinedunmasked
- reading
- IR108combinedmasked
- Mozambique
- nwcsaf
- Mozambique
- Probability of gravity waves (IR channel)
- reading
- Probability of gravity waves (WV channel)
- reading
- Probability of tropopause folding
- reading
- Convective initiation probability (next 30 mins)
- reading
- Cloud masks
- reading
- forecast
- Cloud drop effective radius
- reading
- Cloud optical thickness
- reading
- Ice water path
- reading
- Liquid water path
- reading
- Cloud top phase
- reading
- Convective rainfall rate intensity (CRR-Ph)
- reading
- Accumulated convective rainfall rate (CRR)
- 6hour
- reading
- 12hour
- reading
- 24hour
- reading
- 48hour
- reading
- 6hour
- Convective rainfall rate (CRR)
- reading
- forecast
- Cloud type
- reading
- forecast
- Cloud top altitude
- reading
- forecast
- Effective cloudiness
- reading
- Cloud top pressure
- reading
- forecast
- Cloud top temperature
- reading
- High rate winds (cloud motion vectors)
- reading
- Chance of precipitation (PC-Ph)
- reading
- Chance of precipitation (PC)
- reading
- Rapidly developing thunderstorms (RDT)
- reading
- K-Index (iSHAI)
- reading
- Lifted-Index (iSHAI)
- reading
- Showalter Index (iSHAI)
- reading
- Skin temperature
- reading
- Total precipitable water
- reading
- CMA_dust
- reading
- CI_prob60
- reading
- CI_prob90
- reading
- iSHAI_bl
- reading
- iSHAI_hl
- reading
- iSHAI_ml
- reading
- Probability of gravity waves (IR channel)
- SADC
- Probability of gravity waves (IR channel)
- reading
- Probability of gravity waves (WV channel)
- reading
- Probability of tropopause folding
- reading
- Convective initiation probability (next 30 mins)
- reading
- Cloud masks
- reading
- forecast
- Cloud drop effective radius
- reading
- Cloud optical thickness
- reading
- Ice water path
- reading
- Liquid water path
- reading
- Cloud top phase
- reading
- Convective rainfall rate intensity (CRR-Ph)
- reading
- Accumulated convective rainfall rate (CRR)
- 6hour
- reading
- 12hour
- reading
- 24hour
- reading
- 48hour
- reading
- 6hour
- Convective rainfall rate (CRR)
- reading
- forecast
- Cloud type
- reading
- forecast
- Cloud top altitude
- reading
- forecast
- Effective cloudiness
- reading
- Cloud top pressure
- reading
- forecast
- Cloud top temperature
- reading
- High rate winds (cloud motion vectors)
- reading
- Chance of precipitation (PC-Ph)
- reading
- Chance of precipitation (PC)
- reading
- Rapidly developing thunderstorms (RDT)
- reading
- K-Index (iSHAI)
- reading
- Lifted-Index (iSHAI)
- reading
- Showalter Index (iSHAI)
- reading
- Skin temperature
- reading
- Total precipitable water
- reading
- CI_prob60
- reading
- CI_prob90
- reading
- iSHAI_bl
- reading
- iSHAI_hl
- reading
- iSHAI_ml
- reading
- Probability of gravity waves (IR channel)
- SouthAfrica
- Probability of gravity waves (IR channel)
- reading
- Probability of gravity waves (WV channel)
- reading
- Probability of tropopause folding
- reading
- Convective initiation probability (next 30 mins)
- reading
- Cloud masks
- reading
- forecast
- Cloud drop effective radius
- reading
- Cloud optical thickness
- reading
- Ice water path
- reading
- Liquid water path
- reading
- Cloud top phase
- reading
- Convective rainfall rate intensity (CRR-Ph)
- reading
- Accumulated convective rainfall rate (CRR)
- 6hour
- reading
- 12hour
- reading
- 24hour
- reading
- 48hour
- reading
- 6hour
- Convective rainfall rate (CRR)
- reading
- forecast
- Cloud type
- reading
- forecast
- Cloud top altitude
- reading
- forecast
- Effective cloudiness
- reading
- Cloud top pressure
- reading
- forecast
- Cloud top temperature
- reading
- High rate winds (cloud motion vectors)
- reading
- Chance of precipitation (PC-Ph)
- reading
- Chance of precipitation (PC)
- reading
- Rapidly developing thunderstorms (RDT)
- reading
- K-Index (iSHAI)
- reading
- Lifted-Index (iSHAI)
- reading
- Showalter Index (iSHAI)
- reading
- Skin temperature
- reading
- Total precipitable water
- reading
- CI_prob60
- reading
- CI_prob90
- reading
- iSHAI_bl
- reading
- iSHAI_hl
- reading
- iSHAI_ml
- reading
- Probability of gravity waves (IR channel)
- Zambia
- Probability of gravity waves (IR channel)
- reading
- Probability of gravity waves (WV channel)
- reading
- Probability of tropopause folding
- reading
- Convective initiation probability (next 30 mins)
- reading
- Cloud masks
- reading
- forecast
- Cloud drop effective radius
- reading
- Cloud optical thickness
- reading
- Ice water path
- reading
- Liquid water path
- reading
- Cloud top phase
- reading
- Convective rainfall rate intensity (CRR-Ph)
- reading
- Accumulated convective rainfall rate (CRR)
- 6hour
- reading
- 12hour
- reading
- 24hour
- reading
- 48hour
- reading
- 6hour
- Convective rainfall rate (CRR)
- reading
- forecast
- Cloud type
- reading
- forecast
- Cloud top altitude
- reading
- forecast
- Effective cloudiness
- reading
- Cloud top pressure
- reading
- forecast
- Cloud top temperature
- reading
- High rate winds (cloud motion vectors)
- reading
- Chance of precipitation (PC-Ph)
- reading
- Chance of precipitation (PC)
- reading
- Rapidly developing thunderstorms (RDT)
- reading
- K-Index (iSHAI)
- reading
- Lifted-Index (iSHAI)
- reading
- Showalter Index (iSHAI)
- reading
- Skin temperature
- reading
- Total precipitable water
- reading
- CI_prob60
- reading
- CI_prob90
- reading
- iSHAI_bl
- reading
- iSHAI_hl
- reading
- iSHAI_ml
- reading
- Probability of gravity waves (IR channel)
- Mozambique
- SII-NowNet
- initiation
- observations
- predictions
- intensification
- observations
- predictions
- initiation
- WRF
Resources
- 00:00 + 0h15 (00:15)
- 00:00 + 0h30 (00:30)
- 00:00 + 0h45 (00:45)
- 00:00 + 1h (01:00)
- 00:00 + 1h15 (01:15)
- 00:00 + 1h30 (01:30)
- 00:00 + 1h45 (01:45)
- 00:00 + 2h (02:00)
- 00:00 + 2h15 (02:15)
- 00:00 + 2h30 (02:30)
- 00:00 + 2h45 (02:45)
- 00:00 + 3h (03:00)
- 00:00 + 3h15 (03:15)
- 00:00 + 3h30 (03:30)
- 00:00 + 3h45 (03:45)
- 00:00 + 4h (04:00)
- 00:00 + 4h15 (04:15)
- 00:00 + 4h30 (04:30)
- 00:00 + 4h45 (04:45)
- 00:00 + 5h (05:00)
- 00:00 + 5h15 (05:15)
- 00:00 + 5h30 (05:30)
- 00:00 + 5h45 (05:45)
- 00:00 + 6h (06:00)
- 00:15 + 0h15 (00:30)
- 00:15 + 0h30 (00:45)
- 00:15 + 0h45 (01:00)
- 00:15 + 1h (01:15)
- 00:15 + 1h15 (01:30)
- 00:15 + 1h30 (01:45)
- 00:15 + 1h45 (02:00)
- 00:15 + 2h (02:15)
- 00:15 + 2h15 (02:30)
- 00:15 + 2h30 (02:45)
- 00:15 + 2h45 (03:00)
- 00:15 + 3h (03:15)
- 00:15 + 3h15 (03:30)
- 00:15 + 3h30 (03:45)
- 00:15 + 3h45 (04:00)
- 00:15 + 4h (04:15)
- 00:15 + 4h15 (04:30)
- 00:15 + 4h30 (04:45)
- 00:15 + 4h45 (05:00)
- 00:15 + 5h (05:15)
- 00:15 + 5h15 (05:30)
- 00:15 + 5h30 (05:45)
- 00:15 + 5h45 (06:00)
- 00:15 + 6h (06:15)
- 00:30 + 0h15 (00:45)
- 00:30 + 0h30 (01:00)
- 00:30 + 0h45 (01:15)
- 00:30 + 1h (01:30)
- 00:30 + 1h15 (01:45)
- 00:30 + 1h30 (02:00)
- 00:30 + 1h45 (02:15)
- 00:30 + 2h (02:30)
- 00:30 + 2h15 (02:45)
- 00:30 + 2h30 (03:00)
- 00:30 + 2h45 (03:15)
- 00:30 + 3h (03:30)
- 00:30 + 3h15 (03:45)
- 00:30 + 3h30 (04:00)
- 00:30 + 3h45 (04:15)
- 00:30 + 4h (04:30)
- 00:30 + 4h15 (04:45)
- 00:30 + 4h30 (05:00)
- 00:30 + 4h45 (05:15)
- 00:30 + 5h (05:30)
- 00:30 + 5h15 (05:45)
- 00:30 + 5h30 (06:00)
- 00:30 + 5h45 (06:15)
- 00:30 + 6h (06:30)
- 00:45 + 0h15 (01:00)
- 00:45 + 0h30 (01:15)
- 00:45 + 0h45 (01:30)
- 00:45 + 1h (01:45)
- 00:45 + 1h15 (02:00)
- 00:45 + 1h30 (02:15)
- 00:45 + 1h45 (02:30)
- 00:45 + 2h (02:45)
- 00:45 + 2h15 (03:00)
- 00:45 + 2h30 (03:15)
- 00:45 + 2h45 (03:30)
- 00:45 + 3h (03:45)
- 00:45 + 3h15 (04:00)
- 00:45 + 3h30 (04:15)
- 00:45 + 3h45 (04:30)
- 00:45 + 4h (04:45)
- 00:45 + 4h15 (05:00)
- 00:45 + 4h30 (05:15)
- 00:45 + 4h45 (05:30)
- 00:45 + 5h (05:45)
- 00:45 + 5h15 (06:00)
- 00:45 + 5h30 (06:15)
- 00:45 + 5h45 (06:30)
- 00:45 + 6h (06:45)
- 01:00 + 0h15 (01:15)
- 01:00 + 0h30 (01:30)
- 01:00 + 0h45 (01:45)
- 01:00 + 1h (02:00)
- 01:00 + 1h15 (02:15)
- 01:00 + 1h30 (02:30)
- 01:00 + 1h45 (02:45)
- 01:00 + 2h (03:00)
- 01:00 + 2h15 (03:15)
- 01:00 + 2h30 (03:30)
- 01:00 + 2h45 (03:45)
- 01:00 + 3h (04:00)
- 01:00 + 3h15 (04:15)
- 01:00 + 3h30 (04:30)
- 01:00 + 3h45 (04:45)
- 01:00 + 4h (05:00)
- 01:00 + 4h15 (05:15)
- 01:00 + 4h30 (05:30)
- 01:00 + 4h45 (05:45)
- 01:00 + 5h (06:00)
- 01:00 + 5h15 (06:15)
- 01:00 + 5h30 (06:30)
- 01:00 + 5h45 (06:45)
- 01:00 + 6h (07:00)
- 01:15 + 0h15 (01:30)
- 01:15 + 0h30 (01:45)
- 01:15 + 0h45 (02:00)
- 01:15 + 1h (02:15)
- 01:15 + 1h15 (02:30)
- 01:15 + 1h30 (02:45)
- 01:15 + 1h45 (03:00)
- 01:15 + 2h (03:15)
- 01:15 + 2h15 (03:30)
- 01:15 + 2h30 (03:45)
- 01:15 + 2h45 (04:00)
- 01:15 + 3h (04:15)
- 01:15 + 3h15 (04:30)
- 01:15 + 3h30 (04:45)
- 01:15 + 3h45 (05:00)
- 01:15 + 4h (05:15)
- 01:15 + 4h15 (05:30)
- 01:15 + 4h30 (05:45)
- 01:15 + 4h45 (06:00)
- 01:15 + 5h (06:15)
- 01:15 + 5h15 (06:30)
- 01:15 + 5h30 (06:45)
- 01:15 + 5h45 (07:00)
- 01:15 + 6h (07:15)
- 01:30 + 0h15 (01:45)
- 01:30 + 0h30 (02:00)
- 01:30 + 0h45 (02:15)
- 01:30 + 1h (02:30)
- 01:30 + 1h15 (02:45)
- 01:30 + 1h30 (03:00)
- 01:30 + 1h45 (03:15)
- 01:30 + 2h (03:30)
- 01:30 + 2h15 (03:45)
- 01:30 + 2h30 (04:00)
- 01:30 + 2h45 (04:15)
- 01:30 + 3h (04:30)
- 01:30 + 3h15 (04:45)
- 01:30 + 3h30 (05:00)
- 01:30 + 3h45 (05:15)
- 01:30 + 4h (05:30)
- 01:30 + 4h15 (05:45)
- 01:30 + 4h30 (06:00)
- 01:30 + 4h45 (06:15)
- 01:30 + 5h (06:30)
- 01:30 + 5h15 (06:45)
- 01:30 + 5h30 (07:00)
- 01:30 + 5h45 (07:15)
- 01:30 + 6h (07:30)
- 01:45 + 0h15 (02:00)
- 01:45 + 0h30 (02:15)
- 01:45 + 0h45 (02:30)
- 01:45 + 1h (02:45)
- 01:45 + 1h15 (03:00)
- 01:45 + 1h30 (03:15)
- 01:45 + 1h45 (03:30)
- 01:45 + 2h (03:45)
- 01:45 + 2h15 (04:00)
- 01:45 + 2h30 (04:15)
- 01:45 + 2h45 (04:30)
- 01:45 + 3h (04:45)
- 01:45 + 3h15 (05:00)
- 01:45 + 3h30 (05:15)
- 01:45 + 3h45 (05:30)
- 01:45 + 4h (05:45)
- 01:45 + 4h15 (06:00)
- 01:45 + 4h30 (06:15)
- 01:45 + 4h45 (06:30)
- 01:45 + 5h (06:45)
- 01:45 + 5h15 (07:00)
- 01:45 + 5h30 (07:15)
- 01:45 + 5h45 (07:30)
- 01:45 + 6h (07:45)
- 02:00 + 0h15 (02:15)
- 02:00 + 0h30 (02:30)
- 02:00 + 0h45 (02:45)
- 02:00 + 1h (03:00)
- 02:00 + 1h15 (03:15)
- 02:00 + 1h30 (03:30)
- 02:00 + 1h45 (03:45)
- 02:00 + 2h (04:00)
- 02:00 + 2h15 (04:15)
- 02:00 + 2h30 (04:30)
- 02:00 + 2h45 (04:45)
- 02:00 + 3h (05:00)
- 02:00 + 3h15 (05:15)
- 02:00 + 3h30 (05:30)
- 02:00 + 3h45 (05:45)
- 02:00 + 4h (06:00)
- 02:00 + 4h15 (06:15)
- 02:00 + 4h30 (06:30)
- 02:00 + 4h45 (06:45)
- 02:00 + 5h (07:00)
- 02:00 + 5h15 (07:15)
- 02:00 + 5h30 (07:30)
- 02:00 + 5h45 (07:45)
- 02:00 + 6h (08:00)
- 02:15 + 0h15 (02:30)
- 02:15 + 0h30 (02:45)
- 02:15 + 0h45 (03:00)
- 02:15 + 1h (03:15)
- 02:15 + 1h15 (03:30)
- 02:15 + 1h30 (03:45)
- 02:15 + 1h45 (04:00)
- 02:15 + 2h (04:15)
- 02:15 + 2h15 (04:30)
- 02:15 + 2h30 (04:45)
- 02:15 + 2h45 (05:00)
- 02:15 + 3h (05:15)
- 02:15 + 3h15 (05:30)
- 02:15 + 3h30 (05:45)
- 02:15 + 3h45 (06:00)
- 02:15 + 4h (06:15)
- 02:15 + 4h15 (06:30)
- 02:15 + 4h30 (06:45)
- 02:15 + 4h45 (07:00)
- 02:15 + 5h (07:15)
- 02:15 + 5h15 (07:30)
- 02:15 + 5h30 (07:45)
- 02:15 + 5h45 (08:00)
- 02:15 + 6h (08:15)
- 02:30 + 0h15 (02:45)
- 02:30 + 0h30 (03:00)
- 02:30 + 0h45 (03:15)
- 02:30 + 1h (03:30)
- 02:30 + 1h15 (03:45)
- 02:30 + 1h30 (04:00)
- 02:30 + 1h45 (04:15)
- 02:30 + 2h (04:30)
- 02:30 + 2h15 (04:45)
- 02:30 + 2h30 (05:00)
- 02:30 + 2h45 (05:15)
- 02:30 + 3h (05:30)
- 02:30 + 3h15 (05:45)
- 02:30 + 3h30 (06:00)
- 02:30 + 3h45 (06:15)
- 02:30 + 4h (06:30)
- 02:30 + 4h15 (06:45)
- 02:30 + 4h30 (07:00)
- 02:30 + 4h45 (07:15)
- 02:30 + 5h (07:30)
- 02:30 + 5h15 (07:45)
- 02:30 + 5h30 (08:00)
- 02:30 + 5h45 (08:15)
- 02:30 + 6h (08:30)
- 02:45 + 0h15 (03:00)
- 02:45 + 0h30 (03:15)
- 02:45 + 0h45 (03:30)
- 02:45 + 1h (03:45)
- 02:45 + 1h15 (04:00)
- 02:45 + 1h30 (04:15)
- 02:45 + 1h45 (04:30)
- 02:45 + 2h (04:45)
- 02:45 + 2h15 (05:00)
- 02:45 + 2h30 (05:15)
- 02:45 + 2h45 (05:30)
- 02:45 + 3h (05:45)
- 02:45 + 3h15 (06:00)
- 02:45 + 3h30 (06:15)
- 02:45 + 3h45 (06:30)
- 02:45 + 4h (06:45)
- 02:45 + 4h15 (07:00)
- 02:45 + 4h30 (07:15)
- 02:45 + 4h45 (07:30)
- 02:45 + 5h (07:45)
- 02:45 + 5h15 (08:00)
- 02:45 + 5h30 (08:15)
- 02:45 + 5h45 (08:30)
- 02:45 + 6h (08:45)
- 03:00 + 0h15 (03:15)
- 03:00 + 0h30 (03:30)
- 03:00 + 0h45 (03:45)
- 03:00 + 1h (04:00)
- 03:00 + 1h15 (04:15)
- 03:00 + 1h30 (04:30)
- 03:00 + 1h45 (04:45)
- 03:00 + 2h (05:00)
- 03:00 + 2h15 (05:15)
- 03:00 + 2h30 (05:30)
- 03:00 + 2h45 (05:45)
- 03:00 + 3h (06:00)
- 03:00 + 3h15 (06:15)
- 03:00 + 3h30 (06:30)
- 03:00 + 3h45 (06:45)
- 03:00 + 4h (07:00)
- 03:00 + 4h15 (07:15)
- 03:00 + 4h30 (07:30)
- 03:00 + 4h45 (07:45)
- 03:00 + 5h (08:00)
- 03:00 + 5h15 (08:15)
- 03:00 + 5h30 (08:30)
- 03:00 + 5h45 (08:45)
- 03:00 + 6h (09:00)
- 03:15 + 0h15 (03:30)
- 03:15 + 0h30 (03:45)
- 03:15 + 0h45 (04:00)
- 03:15 + 1h (04:15)
- 03:15 + 1h15 (04:30)
- 03:15 + 1h30 (04:45)
- 03:15 + 1h45 (05:00)
- 03:15 + 2h (05:15)
- 03:15 + 2h15 (05:30)
- 03:15 + 2h30 (05:45)
- 03:15 + 2h45 (06:00)
- 03:15 + 3h (06:15)
- 03:15 + 3h15 (06:30)
- 03:15 + 3h30 (06:45)
- 03:15 + 3h45 (07:00)
- 03:15 + 4h (07:15)
- 03:15 + 4h15 (07:30)
- 03:15 + 4h30 (07:45)
- 03:15 + 4h45 (08:00)
- 03:15 + 5h (08:15)
- 03:15 + 5h15 (08:30)
- 03:15 + 5h30 (08:45)
- 03:15 + 5h45 (09:00)
- 03:15 + 6h (09:15)
- 03:30 + 0h15 (03:45)
- 03:30 + 0h30 (04:00)
- 03:30 + 0h45 (04:15)
- 03:30 + 1h (04:30)
- 03:30 + 1h15 (04:45)
- 03:30 + 1h30 (05:00)
- 03:30 + 1h45 (05:15)
- 03:30 + 2h (05:30)
- 03:30 + 2h15 (05:45)
- 03:30 + 2h30 (06:00)
- 03:30 + 2h45 (06:15)
- 03:30 + 3h (06:30)
- 03:30 + 3h15 (06:45)
- 03:30 + 3h30 (07:00)
- 03:30 + 3h45 (07:15)
- 03:30 + 4h (07:30)
- 03:30 + 4h15 (07:45)
- 03:30 + 4h30 (08:00)
- 03:30 + 4h45 (08:15)
- 03:30 + 5h (08:30)
- 03:30 + 5h15 (08:45)
- 03:30 + 5h30 (09:00)
- 03:30 + 5h45 (09:15)
- 03:30 + 6h (09:30)
- 03:45 + 0h15 (04:00)
- 03:45 + 0h30 (04:15)
- 03:45 + 0h45 (04:30)
- 03:45 + 1h (04:45)
- 03:45 + 1h15 (05:00)
- 03:45 + 1h30 (05:15)
- 03:45 + 1h45 (05:30)
- 03:45 + 2h (05:45)
- 03:45 + 2h15 (06:00)
- 03:45 + 2h30 (06:15)
- 03:45 + 2h45 (06:30)
- 03:45 + 3h (06:45)
- 03:45 + 3h15 (07:00)
- 03:45 + 3h30 (07:15)
- 03:45 + 3h45 (07:30)
- 03:45 + 4h (07:45)
- 03:45 + 4h15 (08:00)
- 03:45 + 4h30 (08:15)
- 03:45 + 4h45 (08:30)
- 03:45 + 5h (08:45)
- 03:45 + 5h15 (09:00)
- 03:45 + 5h30 (09:15)
- 03:45 + 5h45 (09:30)
- 03:45 + 6h (09:45)
- 04:00 + 0h15 (04:15)
- 04:00 + 0h30 (04:30)
- 04:00 + 0h45 (04:45)
- 04:00 + 1h (05:00)
- 04:00 + 1h15 (05:15)
- 04:00 + 1h30 (05:30)
- 04:00 + 1h45 (05:45)
- 04:00 + 2h (06:00)
- 04:00 + 2h15 (06:15)
- 04:00 + 2h30 (06:30)
- 04:00 + 2h45 (06:45)
- 04:00 + 3h (07:00)
- 04:00 + 3h15 (07:15)
- 04:00 + 3h30 (07:30)
- 04:00 + 3h45 (07:45)
- 04:00 + 4h (08:00)
- 04:00 + 4h15 (08:15)
- 04:00 + 4h30 (08:30)
- 04:00 + 4h45 (08:45)
- 04:00 + 5h (09:00)
- 04:00 + 5h15 (09:15)
- 04:00 + 5h30 (09:30)
- 04:00 + 5h45 (09:45)
- 04:00 + 6h (10:00)
- 04:15 + 0h15 (04:30)
- 04:15 + 0h30 (04:45)
- 04:15 + 0h45 (05:00)
- 04:15 + 1h (05:15)
- 04:15 + 1h15 (05:30)
- 04:15 + 1h30 (05:45)
- 04:15 + 1h45 (06:00)
- 04:15 + 2h (06:15)
- 04:15 + 2h15 (06:30)
